| ACCT 215 | Management Accounting | 3 | 21 | Ijaz Ali | Su,Tu,Th | 15,00-16,00 | S-1033 | 30 | 52 |
| ACCT 300 | ِAccounting for Non-profit organizations | 3 | 21 | Heba AlBalawi | Su,Tu,Th | 11,00-12,00 | S-1059 | 30 | 10 |
| ACCT 321 | Intermediate Financial Accounting I | 3 | 21 | Ijaz Ali | M,W | 15,30-17,00 | S-1053 | 30 | 18 |
| ACCT 322 | Accounting in Islamic Banking | 3 | 21 | Ijaz Ali | Su,Tu,Th | 14,00-15,00 | S-1023 | 30 | 13 |
| ACCT 422 | Intermediate Financial Accounting II | 3 | 21 | Heba AlBalawi | Su,Tu,Th | 10,00-11,00 | S-1059 | 30 | 4 |
| ACCT 424 | Accounting Theory | 3 | 21 | Heba AlBalawi | M,W | 09,30-11,00 | S-1053 | 30 | 8 |
| ACCT 426 | Sustainability Accounting and Governance | 3 | 21 | Heba AlBalawi | M,W | 08,00-09,00 | T-TBA | 0 | 1 |
| ACCT 427 | Zakat and Tax Accounting | 3 | 21 | Heba AlBalawi | Su,Tu,Th | 08,00-09,00 | T-TBA | 0 | 1 |
| ACCT 430 | Introduction To Auditing | 3 | 21 | Heba AlBalawi | Su,Tu,Th | 09,00-10,00 | S-1056 | 30 | 8 |
| ACCT 435 | Accounting Information Systems | 3 | 21 | Heba AlBalawi | M,W | 12,30-14,00 | S-1033 | 30 | 7 |
| ACCT 490 | Special Topics in Accounting | 2 | 21 | Heba AlBalawi | Su,Tu | 15,00-16,00 | S-1017 | 30 | 5 |
| ARAB 101 | Basic Academic Arabic | 3 | 24 | Dalal AlBalawi | Su,Tu,Th | 10,00-11,00 | S-1003 | 40 | 36 |
| ARAB 101 | Basic Academic Arabic | 3 | 21 | Choaa AlMatiri | Su,Tu,Th | 13,00-14,00 | S-1003 | 40 | 36 |
| ARAB 101 | Basic Academic Arabic | 3 | 22 | Aisha Awaji | M,W | 11,00-12,30 | S-1003 | 40 | 13 |
| ARAB 101 | Basic Academic Arabic | 3 | 25 | Dalal AlBalawi | Su,Tu,Th | 09,00-10,00 | S-1003 | 40 | 12 |
| ARAB 107 | Principles of Morphology & Syntax | 3 | 21 | Sameer Hussni | Su,Tu,Th | 08,00-09,00 | S-2004 | 40 | 6 |
| ARAB 201 | Advanced Academic Arabic | 3 | 21 | Faten Aljuhani | Su,Tu,Th | 10,00-11,00 | S-1017 | 40 | 41 |
| ARAB 201 | Advanced Academic Arabic | 3 | 29 | Choaa AlMatiri | Su,Tu,Th | 14,00-15,00 | S-1003 | 40 | 20 |
| ARAB 201 | Advanced Academic Arabic | 3 | 27 | Choaa AlMatiri | Su,Tu,Th | 10,00-11,00 | S-1005 | 40 | 46 |
| ARAB 201 | Advanced Academic Arabic | 3 | 26 | Choaa AlMatiri | Su,Tu,Th | 09,00-10,00 | S-1004 | 40 | 38 |
| ARAB 201 | Advanced Academic Arabic | 3 | 30 | Esam Alhazemy | M,W | 09,30-11,00 | S-1003 | 40 | 29 |
| ARAB 201 | Advanced Academic Arabic | 3 | 28 | Esam Alhazemy | M,W | 14,00-15,30 | S-1004 | 40 | 29 |
| ARAB 201 | Advanced Academic Arabic | 3 | 25 | Esam Alhazemy | M,W | 11,00-12,30 | S-1004 | 40 | 46 |
| ARAB 201 | Advanced Academic Arabic | 3 | 22 | Esam Alhazemy | M,W | 08,00-09,30 | S-1003 | 40 | 41 |
| ARAB 201 | Advanced Academic Arabic | 3 | 31 | Esam Alhazemy | M,W | 12,30-14,00 | S-2014 | 40 | 14 |
| ARAB 201 | Advanced Academic Arabic | 3 | 24 | Falah Aljawarneh | M,W | 18,30-20,00 | S-1003 | 40 | 16 |
| ARAB 201 | Advanced Academic Arabic | 3 | 23 | Dalal AlBalawi | Su,Tu,Th | 12,00-13,00 | S-1003 | 40 | 48 |
| BIO 103 | Biology | 3 | 21 | Hasan Abdullatif | Tu, Th | 12,30-14,00 | M-M004 | 40 | 19 |
| BIO 103 | Biology | 3 | 23 | Hasan Abdullatif | M,W | 09,30-11,00 | S-2046 | 40 | 19 |
| BIO 103 | Biology | 3 | 22 | Hasan Abdullatif | M,W | 12,30-14,00 | M-M003 | 40 | 18 |
| BIO 107 | Biology Lab | 1 | 21 | Hasan Abdullatif | Tu | 14,00-17,00 | T-TBA | 40 | 19 |
| BIO 107 | Biology Lab | 1 | 23 | Hasan Abdullatif | M | 14,00-17,00 | S-2046 | 40 | 23 |
| BIO 107 | Biology Lab | 1 | 22 | Hasan Abdullatif | Su | 14,00-17,00 | T-TBA | 40 | 22 |
| BUSS 110 | Statistics And Data Analysis | 3 | 21 | Waleed Mohammad | M,W | 11,00-12,30 | S-2051 | 30 | 12 |
| BUSS 110 | Statistics And Data Analysis | 3 | 22 | Waleed Mohammad | M,W | 17,00-18,30 | T-TBA | 0 | 1 |
| BUSS 210 | Business Law | 3 | 21 | Waleed Mohammad | M,W | 08,00-09,30 | S-1004 | 30 | 27 |
| BUSS 300 | Strategic Career Planning | 1 | 21 | Laith Yousef | Th | 13,00-14,00 | S-1056 | 30 | 9 |
| BUSS 330 | Managerial Economics | 3 | 21 | Shoeb Ahmad | Su,Tu,Th | 10,00-11,00 | S-2031 | 30 | 28 |
| BUSS 346 | Internship/Practicum | 1 | 21 | Laith Yousef | Sa | 20,00-21,00 | S-1017 | 30 | 10 |
| BUSS 400 | Developing Business Plans | 2 | 21 | Laith Yousef | Su,Tu | 13,00-14,00 | S-1052 | 30 | 18 |
| BUSS 410 | Principles of Microeconomics | 3 | 21 | Shoeb Ahmad | Su,Tu,Th | 16,00-17,00 | S-1056 | 30 | 0 |
| BUSS 440 | Strategic Management | 3 | 21 | Shoeb Ahmad | M,W | 14,00-15,30 | S-1052 | 30 | 35 |
| BUSS 445 | Business Research Methods | 3 | 21 | Jayashree Hareesh | Tu | 17,00-20,00 | A-Online | 30 | 29 |
| BUSS 451 | Graduation Project | 3 | 21 | Laith Yousef | F | 08,00-09,00 | T-TBA | 30 | 9 |
| BUSS 460 | Graduation Project | 3 | 21 | Laith Yousef | F | 08,00-09,00 | T-TBA | 30 | 17 |
| BUSS 520 | Leadership & Entreprenurship | 3 | 21 | Ahmad MohdSaid | Tu | 17,00-20,00 | S-1003 | 50 | 6 |
| CEN 210 | Electric Circuits I | 3 | 21 | Fedaa Arif | Su,Tu,Th | 14,00-15,00 | S-1030 | 30 | 23 |
| CEN 210L | Electric Circuits I Lab | 1 | 21 | Fedaa Arif | W | 14,00-16,00 | S-1051 | 20 | 12 |
| CEN 220 | Logic Design | 3 | 21 | Raghad Al Nefaie | Su,Tu,Th | 11,00-12,00 | S-1056 | 30 | 43 |
| CEN 220 | Logic Design | 3 | 22 | Nezar Alfadhel | Su,Tu,Th | 15,00-16,00 | S-1004 | 30 | 27 |
| CEN 220L | Logic Design Lab | 1 | 21 | Raghad Al Nefaie | Tu | 16,00-18,00 | S-2057 | 22 | 29 |
| CEN 221 | Computer Organization and Assembly Language | 3 | 21 | Mutsam AbdelKarim | Su,Tu,Th | 11,00-12,00 | S-2005 | 30 | 28 |
| CEN 221L | Computer Organization and Assembly Language Lab | 1 | 21 | Mutsam AbdelKarim | Tu | 13,00-15,00 | S-1058 | 20 | 19 |
| CEN 230 | Electric Circuits II | 3 | 21 | Fedaa Arif | Su,Tu,Th | 15,00-16,00 | S-1034 | 30 | 16 |
| CEN 240 | Digital Communication And Signal Processing | 3 | 21 | Fedaa Arif | Su,Tu,Th | 11,00-12,00 | S-1017 | 30 | 22 |
| CEN 250 | Communication Systems | 3 | 21 | Fedaa Arif | M,W | 12,30-14,00 | T-TBA | 0 | 1 |
| CEN 301 | Electronics | 3 | 21 | Fedaa Arif | Su,Tu,Th | 10,00-11,00 | S-2002 | 30 | 17 |
| CEN 320 | Computer Architecture | 3 | 21 | Mutsam AbdelKarim | Su,Tu,Th | 12,00-13,00 | S-1059 | 30 | 17 |
| CEN 321 | Embedded Systems | 3 | 21 | Fedaa Arif | Su,Tu,Th | 12,00-13,00 | S-1053 | 30 | 24 |
| CEN 322L | Digital Systems Laboratory | 1 | 21 | Fedaa Arif | Tu | 08,00-10,00 | S-2057 | 20 | 19 |
| CEN 330 | Software Design | 3 | 21 | Osama Ali | Su,Tu,Th | 14,00-15,00 | S-1047 | 30 | 16 |
| CEN 350 | Digital Integrated Circuits | 3 | 22 | Nezar Alfadhel | M,W | 15,30-17,00 | S-1059 | 50 | 17 |
| CEN 398 | Summer Internship | 1 | 21 | Nezar Alfadhel | F | 09,00-10,00 | T-TBA | 30 | 7 |
| CEN 440L | Networking Laboratory | 1 | 21 | Raghad Al Nefaie | Th | 13,00-15,00 | S-1018 | 20 | 9 |
| CEN 494 | Digital Image Processing | 3 | 21 | Nezar Alfadhel | Su,Tu,Th | 10,00-11,00 | S-1012 | 26 | 5 |
| CEN 498 | Final Year Project I | 1 | 21 | Nezar Alfadhel | Tu | 16,00-17,00 | S-1005 | 30 | 11 |
| CEN 499 | Final Year Project II | 3 | 21 | Mutsam AbdelKarim | F | 08,00-09,00 | T-TBA | 30 | 12 |
| CEN 536 | Advanced Topic in Artificial Intelligence | 3 | 21 | Mohammad Abdulsalam | Su | 17,00-20,00 | S-2033 | 30 | 13 |
| CEN 574 | Advanced Computer Architecture | 3 | 21 | Mutsam AbdelKarim | M | 17,00-20,00 | S-1004 | 21 | 14 |
| CEN 580 | Programmable System-on-Chip | 3 | 21 | Nezar Alfadhel | M | 20,00-23,00 | S-1005 | 0 | 5 |
| CEN 599 | Project | 3 | 22 | Sameer Mohie Deen | F | 10,00-11,00 | T-TBA | 10 | 1 |
| CEN 599 | Project | 3 | 21 | Nezar Alfadhel | F | 10,00-11,00 | T-TBA | 30 | 2 |
| CEN 600-C | Research Thesis | 3 | 21 | Mutsam AbdelKarim | F | 10,00-11,00 | T-TBA | 30 | 0 |
| CEN 600-C | Research Thesis | 3 | 22 | Mohammed Abdulgane | F | 10,00-11,00 | T-TBA | 10 | 1 |
| CEN 600-D | Research Thesis | 3 | 21 | Mutsam AbdelKarim | F | 10,00-11,00 | T-TBA | 30 | 0 |
| CEN 600-D | Research Thesis | 3 | 22 | Mohammed Abdulgane | F | 11,00-12,00 | T-TBA | 10 | 1 |
| CHEM 101 | General Chemistry | 3 | 21 | Musaab Mohammed | Su,Tu,Th | 09,00-10,00 | S-1030 | 40 | 21 |
| CHEM 101 | General Chemistry | 3 | 25 | Yaser Ahmed | Su,Tu,Th | 11,00-12,00 | S-1047 | 40 | 46 |
| CHEM 101 | General Chemistry | 3 | 24 | Yaser Ahmed | M,W | 14,00-15,30 | S-1030 | 40 | 39 |
| CHEM 101 | General Chemistry | 3 | 23 | Yaser Ahmed | M,W | 09,30-11,00 | S-1030 | 40 | 40 |
| CHEM 101 | General Chemistry | 3 | 22 | Musaab Mohammed | Su,Tu,Th | 14,00-15,00 | S-1031 | 40 | 30 |
| CHEM 101L | General Chemistry Lab | 1 | 27 | Musaab Mohammed | Tu | 12,00-14,00 | S-2017 | 20 | 22 |
| CHEM 101L | General Chemistry Lab | 1 | 26 | Ayat El Enizi | Su | 09,00-11,00 | S-2017 | 20 | 17 |
| CHEM 101L | General Chemistry Lab | 1 | 25 | Ayat El Enizi | Th | 12,00-14,00 | S-2017 | 20 | 20 |
| CHEM 101L | General Chemistry Lab | 1 | 24 | Ayat El Enizi | W | 15,00-17,00 | S-2017 | 20 | 19 |
| CHEM 101L | General Chemistry Lab | 1 | 23 | Ayat El Enizi | Tu | 14,00-16,00 | S-2017 | 20 | 26 |
| CHEM 101L | General Chemistry Lab | 1 | 22 | Ayat El Enizi | M | 13,00-15,00 | S-2017 | 20 | 24 |
| CHEM 101L | General Chemistry Lab | 1 | 21 | Ayat El Enizi | Su | 12,00-14,00 | S-2017 | 20 | 24 |
| CHEM 103 | Chemistry | 3 | 21 | Musaab Mohammed | M,W | 12,30-14,00 | M-M004 | 40 | 18 |
| CHEM 103 | Chemistry | 3 | 23 | Musaab Mohammed | Su,Tu,Th | 08,00-09,00 | S-2046 | 40 | 19 |
| CHEM 103 | Chemistry | 3 | 22 | Musaab Mohammed | M,W | 09,30-11,00 | S-1052 | 40 | 17 |
| CIT 101 | Future Technologies | 3 | 21 | Abdullah Al Nabhan | Su,Tu,Th | 10,00-11,00 | S-2033 | 35 | 17 |
| CIT 114 | Programming With Python | 3 | 21 | Raghad Sehly | Su,Tu,Th | 10,00-11,00 | S-2051 | 40 | 49 |
| CIT 242 | Fundamentals of Data Mining | 3 | 21 | Mohammad Shadi | Su,Tu,Th | 12,00-13,00 | S-1052 | 30 | 27 |
| CIT 304 | Introduction to Big Data | 3 | 21 | Waleed Mohammad | M,W | 11,00-12,30 | S-2051 | 12 | 16 |
| CIT 350 | Database Systems | 3 | 21 | Heba Abed Alhakeem | Su,Tu,Th | 11,00-12,00 | S-2031 | 30 | 12 |
| CIT 350L | Database systems Lab | 1 | 21 | Heba Abed Alhakeem | Su,Tu | 10,00-11,00 | S-1029 | 20 | 20 |
| CIT 356 | Machine Learning I | 3 | 21 | Mohammad Shadi | Su,Tu,Th | 09,00-10,00 | S-2014 | 30 | 7 |
| CIT 360 | Advance Software Engineering | 3 | 21 | Osama Ali | M,W | 14,00-15,30 | S-1034 | 30 | 20 |
| CIT 380 | Information and Inovation Managmnet | 3 | 30 | Abdullah Al Nabhan | Su,Tu,Th | 11,00-12,00 | S-2003 | 40 | 23 |
| CIT 389 | Natural Language Processing | 3 | 30 | Osama Ali | Su,Tu,Th | 13,00-14,00 | S-1047 | 30 | 36 |
| CIT 397 | Selected Topics in Machine Learning | 3 | 30 | Mohammad Shadi | M,W | 09,30-11,00 | S-1056 | 40 | 22 |
| CIT 398 | Internship/Practicum | 1 | 21 | Osama Ali | Sa | 08,00-09,00 | T-TBA | 30 | 6 |
| CIT 476 | Machine Learning II | 3 | 30 | Mohammad Abdulsalam | M,W | 12,30-14,00 | S-2018 | 40 | 28 |
| CIT 498 | Final Year Project I | 1 | 21 | Osama Ali | Tu | 16,00-17,00 | S-1031 | 30 | 13 |
| CIT 499 | Final Year Project II | 3 | 21 | Ahmad Saleh | F | 08,00-09,00 | T-TBA | 30 | 8 |
| CIT 499 | Final Year Project II | 3 | 22 | Heba Abed Alhakeem | F | 08,00-09,00 | T-TBA | 30 | 4 |
| CIT 499 | Final Year Project II | 3 | 24 | Mohammed Abdulgane | F | 08,00-09,00 | T-TBA | 30 | 7 |
| CIT 499 | Final Year Project II | 3 | 26 | Abdullah Al Nabhan | F | 08,00-09,00 | T-TBA | 30 | 4 |
| CIT 499 | Final Year Project II | 3 | 25 | Raghad Sehly | F | 08,00-09,00 | T-TBA | 30 | 5 |
| CIT 499 | Final Year Project II | 3 | 23 | Mohammad Abdulsalam | F | 08,00-09,00 | T-TBA | 30 | 7 |
| CIT 499 | Final Year Project II | 3 | 27 | Mohammad Shadi | F | 08,00-09,00 | T-TBA | 30 | 3 |
| CIVE 205 | Engineering Drawing | 1 | 23 | Osama Waleed | M | 09,00-11,00 | S-1002 | 25 | 25 |
| CIVE 205 | Engineering Drawing | 1 | 22 | Mohammad Nadeem | M | 16,00-18,00 | S-1002 | 25 | 33 |
| CIVE 205 | Engineering Drawing | 1 | 21 | Mohammad Nadeem | Su | 08,00-10,00 | S-1002 | 25 | 26 |
| CIVE 210 | Statics | 3 | 21 | Mashal Ahmed | Su,Tu,Th | 09,00-10,00 | S-1053 | 40 | 42 |
| CIVE 210 | Statics | 3 | 22 | Mashal Ahmed | M,W | 11,00-12,30 | S-1033 | 41 | 46 |
| CIVE 211 | Structural Mechanics | 3 | 21 | Mohammad Nadeem | M,W | 14,00-15,30 | S-1059 | 45 | 45 |
| CIVE 215 | Computer Aided Engineering | 1 | 21 | Mohammad Nadeem | M | 09,00-11,00 | S-1029 | 24 | 26 |
| CIVE 215 | Computer Aided Engineering | 1 | 22 | Mohammad Nadeem | Tu | 14,00-16,00 | S-1029 | 24 | 28 |
| CIVE 220 | Engineering Materials | 3 | 21 | Mashal Ahmed | Su,Tu,Th | 11,00-12,00 | S-1053 | 45 | 46 |
| CIVE 220L | Engineering Materials Lab | 1 | 21 | Mastour Alnoumasi | Tu | 09,00-11,00 | S-0018 | 20 | 13 |
| CIVE 220L | Engineering Materials Lab | 1 | 22 | Mastour Alnoumasi | Tu | 14,00-16,00 | S-0018 | 20 | 25 |
| CIVE 240 | Fluid Mechanics | 3 | 21 | Jamal Khaled | M,W | 14,00-15,30 | S-2004 | 40 | 35 |
| CIVE 240L | Fluid Lab | 1 | 21 | Mastour Alnoumasi | M | 09,00-11,00 | S-0018 | 20 | 26 |
| CIVE 240L | Fluid Lab | 1 | 22 | Mastour Alnoumasi | M | 14,00-16,00 | S-0018 | 20 | 12 |
| CIVE 250 | Environmental Engineering | 3 | 21 | Mohammad Nadeem | Su,Tu,Th | 10,00-11,00 | S-1053 | 40 | 46 |
| CIVE 250 | Environmental Engineering | 3 | 22 | Mohammad Nadeem | Su,Tu,Th | 13,00-14,00 | S-1033 | 40 | 45 |
| CIVE 260 | Spatial Measurements | 2 | 21 | Mastour Alnoumasi | M,W | 12,30-13,30 | S-1031 | 30 | 32 |
| CIVE 260 | Spatial Measurements | 2 | 22 | Mastour Alnoumasi | Su,Tu | 11,00-12,00 | S-1045 | 30 | 19 |
| CIVE 260L | Surveying Lab | 1 | 21 | Mastour Alnoumasi | Th | 09,00-11,00 | S-0018 | 20 | 17 |
| CIVE 260L | Surveying Lab | 1 | 22 | Mastour Alnoumasi | Th | 14,00-16,00 | S-0018 | 20 | 26 |
| CIVE 310 | Structural Analysis I | 3 | 21 | Jamal Khaled | M,W | 11,00-12,30 | S-1052 | 50 | 55 |
| CIVE 320 | Concrete I | 3 | 21 | Mashal Ahmed | M,W | 12,30-14,00 | S-1005 | 30 | 35 |
| CIVE 330 | Geotechnical Engineering | 3 | 21 | Ghina Darwich | Su,Tu,Th | 09,00-10,00 | S-1014 | 30 | 12 |
| CIVE 330 | Geotechnical Engineering | 3 | 22 | A S | M,W | 18,00-19,30 | A-Online | 30 | 25 |
| CIVE 330L | Geotechnical Engineering Lab | 1 | 21 | Mastour Alnoumasi | W | 09,00-11,00 | S-0018 | 20 | 27 |
| CIVE 330L | Geotechnical Engineering Lab | 1 | 22 | Mastour Alnoumasi | W | 14,00-16,00 | S-0018 | 20 | 22 |
| CIVE 351 | Water and Wastewater Treatment | 3 | 21 | Jamal Khaled | M,W | 15,30-17,00 | S-2033 | 45 | 48 |
| CIVE 360 | Transportation Engineering | 3 | 21 | Aboelkasim Diab | M,W | 12,30-14,00 | S-2003 | 30 | 32 |
| CIVE 403 | Special Topics in Civil Engineering | 3 | 21 | Mohammad Nadeem | Su,Tu,Th | 12,00-13,00 | S-1045 | 30 | 33 |
| CIVE 410 | Structural Analysis II | 3 | 21 | Nadim Ibrahim | M,W | 12,30-14,00 | S-1053 | 30 | 7 |
| CIVE 412 | Steel Design | 3 | 21 | Nadim Ibrahim | Su,Tu | 08,30-10,00 | S-1059 | 30 | 26 |
| CIVE 420 | Concrete II | 3 | 21 | Osama Waleed | M,W | 11,00-12,30 | S-2005 | 45 | 40 |
| CIVE 430 | Foundation Engineering | 3 | 22 | A S | M,W | 19,30-21,00 | A-Online | 50 | 42 |
| CIVE 430 | Foundation Engineering | 3 | 21 | Jamal Khaled | Su,Tu,Th | 09,00-10,00 | S-2031 | 50 | 13 |
| CIVE 443 | Groundwater Hydrology | 3 | 21 | Jamal Khaled | Su,Tu,Th | 10,00-11,00 | S-2018 | 30 | 21 |
| CIVE 460 | Highway Engineering | 3 | 21 | Aboelkasim Diab | Su,Tu,Th | 13,00-14,00 | S-2018 | 50 | 41 |
| CIVE 461 | Pavement Design | 3 | 21 | Aboelkasim Diab | Su,Tu,Th | 10,00-11,00 | S-2003 | 30 | 22 |
| CIVE 471 | Quantity Surveying and Cost Estimation | 2 | 21 | Osama Waleed | Su,Tu | 10,00-11,00 | S-1014 | 30 | 20 |
| CIVE 472 | Contracts and Specifications | 2 | 21 | Osama Waleed | Su,Tu | 12,00-13,00 | S-2031 | 30 | 39 |
| CIVE 480 | Construction Management | 3 | 21 | Abdalla Mohammad | M,W | 12,30-14,00 | S-1034 | 30 | 14 |
| CIVE 498 | Final Year Project I | 1 | 23 | Aboelkasim Diab | F | 08,00-09,00 | T-TBA | 30 | 4 |
| CIVE 498 | Final Year Project I | 1 | 21 | Khaldoon Ahmad | F | 08,00-09,00 | T-TBA | 30 | 9 |
| CIVE 498 | Final Year Project I | 1 | 22 | Nadim Ibrahim | F | 08,00-09,00 | T-TBA | 30 | 9 |
| CIVE 499 | Final Year Project II | 3 | 23 | Aboelkasim Diab | F | 09,00-12,00 | T-TBA | 30 | 5 |
| CIVE 499 | Final Year Project II | 3 | 25 | Mohammad Nadeem | F | 15,00-18,00 | T-TBA | 50 | 7 |
| CIVE 499 | Final Year Project II | 3 | 24 | Mastour Alnoumasi | F | 08,00-11,00 | T-TBA | 50 | 12 |
| CIVE 499 | Final Year Project II | 3 | 21 | Khaldoon Ahmad | F | 09,00-12,00 | S-1003 | 30 | 22 |
| CIVE 499 | Final Year Project II | 3 | 22 | Nadim Ibrahim | F | 09,00-12,00 | T-TBA | 30 | 9 |
| CIVE 507 | Computer Application in Civil Engineering | 3 | 21 | Nadim Ibrahim | F | 13,30-16,30 | S-1017 | 60 | 45 |
| CIVE 517 | Finite Elements Methods | 3 | 21 | Khaldoon Ahmad | Sa | 09,00-12,00 | S-1044 | 70 | 45 |
| CIVE 519 | Special Topics In Structural And Material Engineering | 3 | 21 | Khaldoon Ahmad | - | - | - | 1 | 1 |
| CIVE 584 | Construction Cost Estimating and Bidding | 3 | 21 | Abdalla Mohammad | F | 18,30-21,30 | S-1005 | 40 | 45 |
| CIVE 598 | Engineering Design Project (Non-Thesis Program only) | 3 | 22 | Nadim Ibrahim | Sa | 18,00-21,00 | T-TBA | 30 | 4 |
| CIVE 598 | Engineering Design Project (Non-Thesis Program only) | 3 | 21 | Khaldoon Ahmad | Sa | 14,00-17,00 | S-4402 | 30 | 4 |
| CIVE 599 | Seminar | 3 | 21 | Abdullah Essa | M | 18,00-21,00 | A-Online | 40 | 37 |
| COEN 300 | Engineering Economy | 3 | 21 | Osama Waleed | M,W | 19,30-21,00 | A-Online | 60 | 66 |
| COEN 300 | Engineering Economy | 3 | 22 | Osama Waleed | Su,Tu | 18,00-19,30 | A-Online | 60 | 63 |
| COEN 300 | Engineering Economy | 3 | 23 | Osama Waleed | Su,Tu | 19,30-21,00 | A-Online | 60 | 62 |
| COEN 401 | Communication skills and Ethics | 1 | 30 | Ali Ahmad | Tu | 19,00-20,00 | A-Online | 80 | 70 |
| CSC 100 | Introduction to Computing | 3 | 23 | Raghad Sehly | Su,Tu,Th | 14,00-15,00 | S-2051 | 30 | 36 |
| CSC 100 | Introduction to Computing | 3 | 22 | Abdullah Al Nabhan | Su,Tu,Th | 12,00-13,00 | S-2051 | 30 | 38 |
| CSC 100 | Introduction to Computing | 3 | 21 | Abdullah Al Nabhan | M,W | 11,00-12,30 | S-1058 | 30 | 37 |
| CSC 101 | Introduction to Computing for Engineers | 3 | 24 | Raghad Sehly | Su,Tu,Th | 13,00-14,00 | S-2051 | 26 | 38 |
| CSC 101 | Introduction to Computing for Engineers | 3 | 23 | Raghad Al Nefaie | M,W | 12,30-14,00 | S-2051 | 26 | 42 |
| CSC 101 | Introduction to Computing for Engineers | 3 | 21 | Abdullah Al Nabhan | Su,Tu,Th | 09,00-10,00 | S-1058 | 24 | 35 |
| CSC 102 | Computer Programming I | 3 | 30 | Heba Abed Alhakeem | M,W | 12,30-14,00 | S-1047 | 40 | 35 |
| CSC 102 | Computer Programming I | 3 | 21 | Heba Abed Alhakeem | Su,Tu,Th | 14,00-15,00 | S-1017 | 30 | 22 |
| CSC 102L | Computer Programming I Lab | 1 | 21 | Raghad Sehly | Su | 15,00-17,00 | S-2051 | 35 | 37 |
| CSC 102L | Computer Programming I Lab | 1 | 22 | Heba Abed Alhakeem | Th | 15,00-17,00 | S-2051 | 25 | 29 |
| CSC 201 | Computer Programming II | 3 | 21 | Ahmad Saleh | M,W | 12,30-14,00 | S-2031 | 50 | 45 |
| CSC 201L | Computer Programming II Lab | 1 | 21 | Mohammad Shadi | Su | 13,00-15,00 | S-1058 | 30 | 31 |
| CSC 212 | Algorithms and Data Structures | 3 | 30 | Heba Abed Alhakeem | M,W | 11,00-12,30 | S-2060 | 30 | 40 |
| CSC 212 | Algorithms and Data Structures | 3 | 21 | Heba Abed Alhakeem | Su,Tu,Th | 13,00-14,00 | S-1029 | 35 | 25 |
| CSC 212L | Algorithms and Data Structure Lab | 1 | 30 | Heba Abed Alhakeem | Su,Tu | 12,00-13,00 | S-1058 | 31 | 26 |
| CSC 356 | Design And Analysis Of Algorithms | 3 | 30 | Mohammed Abdulgane | M,W | 11,00-12,30 | S-2018 | 30 | 42 |
| CSC 358 | Programming Languages | 3 | 21 | Mohammad Abdulsalam | M,W | 09,30-11,00 | S-2018 | 30 | 30 |
| CSC 360 | Internet Programming and Web Design | 3 | 21 | Mohammad Shadi | M,W | 12,30-14,00 | S-1014 | 40 | 8 |
| CSC 360L | Internet Programming and Web Design Lab | 1 | 21 | Mohammad Shadi | Th | 13,00-15,00 | S-1048 | 25 | 9 |
| CSC 363 | Computer Architecture | 3 | 21 | Mutsam AbdelKarim | Su,Tu,Th | 12,00-13,00 | S-1059 | 30 | 4 |
| CSC 372 | Operating Systems | 3 | 21 | Mohammad Abdulsalam | M,W | 11,00-12,30 | S-2033 | 30 | 27 |
| CSC 372L | Operating Systems lab. | 1 | 21 | Mohammad Abdulsalam | Su | 15,00-17,00 | S-1029 | 30 | 13 |
| CSC 382 | Software Engineering | 3 | 21 | Osama Ali | Su,Tu,Th | 14,00-15,00 | S-1047 | 30 | 26 |
| CSC 386 | Advanced Computer Graphics | 3 | 21 | Fedaa Arif | M,W | 12,30-14,00 | S-1056 | 30 | 27 |
| CSC 387 | Artificial Intelligence | 3 | 21 | Mohammad Shadi | M,W | 14,00-15,30 | S-1053 | 40 | 31 |
| CSC 398 | Internship/Practicum | 1 | 21 | Osama Ali | F | 08,00-09,00 | T-TBA | 30 | 2 |
| CSC 487 | Computer Security | 3 | 21 | Ahmad Saleh | M,W | 14,00-15,30 | S-1056 | 30 | 21 |
| CSC 492 | Computing Ethics | 3 | 22 | Hussein Alomari | Su,Tu,Th | 14,00-15,00 | O-Online 1 | 30 | 10 |
| CSC 492 | Computing Ethics | 3 | 21 | Hussein Alomari | Su,Tu,Th | 17,00-18,00 | A-Online | 30 | 33 |
| CSC 498 | Final Year Project I | 1 | 21 | Osama Ali | Tu | 16,00-17,00 | S-1031 | 30 | 7 |
| CSC 499 | Final Year Project II | 3 | 22 | Mohammad Abdulsalam | F | 08,00-09,00 | T-TBA | 30 | 5 |
| CSC 499 | Final Year Project II | 3 | 21 | Heba Abed Alhakeem | F | 10,00-11,00 | T-TBA | 50 | 5 |
| CSC 499 | Final Year Project II | 3 | 23 | Abdullah Al Nabhan | F | 08,00-09,00 | T-TBA | 30 | 6 |
| DCSN 305 | Operations Management | 3 | 21 | Yousaf Ali | Su,Tu,Th | 08,00-09,00 | T-TBA | 0 | 1 |
